Описание
Item | Specifications |
Power supply: | 12V DC, 1.5 A |
Working environment temperature: | 0°C ~ +40°C |
Working environment humidity: | 5% RH to 95% RH (non-condensing) |
Power adapter rated input Range: | 170 ~ 240 V AC, 50/60 Hz |
Maximum power consumption: | 12 W |
Network side interface: | GPON/EPON |
User side interface: | 1 POTS + 4 GE + 1 USB + 2.4G&5G Wi-Fi 6 |
Optical connector: | SC/UPC |
Storage: | 256MB flash, 256MB RAM |
Dimensions (H x W x D): | 35mm x 155mm x 105mm (excluding antenna and foot pads) |
Weight (excluding adapter) Approximately: | 241 g |
Interface parameters
Type | Parameters |
Huawei HS8346X6-C
GPON/EPON port |
|
USB port |
|
Huawei HS8346X6-C
2.4G&5G Wi-Fi |
|
Ethernet port |
|
POTS port |
|
Отзывы
Отзывов пока нет.