Description
Item | MA5800-X2 |
Supported cabinet | N63E-22 |
Board configuration | Control board slots: 3,4 Service board or upstream interface board slots: 1–2 Does not support the universal interface board. Power board slot: 0 |
Dimensions (W x D x H) (mm) | Excluding mounting ears: 442 x 268.7 x 88.1 Including IEC mounting ears: 482.6 x 268.7 x 88.1 Including ETSI mounting ears: 535 x 268.7 x 88.1 |
Maximum weight (including mounting brackets) | 9.4 kg |
Maximum input current | DC power supply: 20 A AC power supply: 8 A |
Power supply mode | DC power support (dual backup) AC power supply + battery for backup |
Working voltage range | DC power supply: –38.4 V to –72 V AC power supply: 100–240 V |
Rated voltage | DC power supply: –48 V/–60 V AC power supply: 110 V/220 V |
Ambient temperature | –40°C to +65°C
The MA5800 can start up at a lowest temperature of –25°C. |
Ambient humidity | 5%–95% RH |
Atmospheric pressure | 70–106 kPa |
Altitude | < 4000 m. The air density varies with the altitude and will affect the heat dissipation of a device. Therefore, the working environment temperature of the MA5800 varies with the altitude. |
Payload switching capacity of the control board (load sharing mode) | MPSA/MPSG: 248 Gbit/s |
Maximum payload bandwidth per service slot (load sharing mode) | MPSA/MPSG: 40 Gbit/s |
Maximum number of concurrent 4K video users | 2000 |
Maximum number of MAC addresses | 262143 |
Maximum number of IPv4 routing tables | 262143 |
Maximum number of IPv6 routing tables | 16384 |
Maximum number of ARP tables | 32768 |
Switching/Forwarding delay | Short forwarding delay: The 100 Mbit/s Ethernet port sends the 64-byte Ethernet packets at a delay shorter than 20 μs. |
Bit error rate (BER) in full load | A BER smaller than 10 e-10 for a port that transmits data in full load |
System reliability specifications | System availability for the typical configuration: > 99.999%
Mean time between failures (MTBF): about 45 years |
Upstream ports (dual control boards for upstream transmission) |
MPSA/MPSG: 4 x 10GE/GE + 4 x GE |
GPON ports | 32 |
XG-PON ports | 32 |
XGS-PON ports | 32 |
GE ports | 96 |
10GE ports | 16 |
Avis
Il n’y a pas encore d’avis.