Description
| Item | Details |
|---|---|
| Description | CE6870-48S6CQ-EI-A Switch(48-Port 10GE SFP+,6-Port 100GE QSFP28,Without Fan and Power Module) |
| Part Number | 02354VSH |
| Model | CE6870-48S6CQ-EI-A |
| First supported version | V200R022C00 |
| Other part numbers | 02354VSJ (CE6870-48S6CQ-EI-A Switch(48-Port 10GE SFP+,6-Port 100GE QSFP28,2*AC Power Module,4*FAN Box,Port-side Intake))
02354VSK (CE6870-48S6CQ-EI-A Switch(48-Port 10GE SFP+,6-Port 100GE QSFP28,2*AC Power Module,4*FAN Box,Port-side Exhaust)) |
| Short Name | CE6870EI |
| Item | Specification |
|---|---|
| Dimensions with packaging (H x W x D) [mm (in.)] | 175 mm x 650 mm x 550 mm (6.89 in. x 25.59 in. x 21.65 in.) |
| Dimensions without packaging (H x W x D) [mm (in.)] |
|
| Weight without packaging [kg (lb)] | 6.2kg (13.67 lb) (excluding optical modules, power modules, and fan modules) |
| Weight without packaging (full configuration) [kg (lb)] | 8.3 kg (18.30 lb) (including AC power modules and fan modules but excluding optical modules. If the device supports multiple models of modules, the heaviest modules are used for the measurement.) |
| Weight with packaging [kg (lb)] | 9.1 kg (20.06 lb) |
| Weight with packaging (full configuration) [kg (lb)] | 11.1 kg (24.5 lb) |
| Installation Type | Cabinet installation |
| CPU | Quad-core, 1.4 GHz |
| Memory | DRAM: 4 GB |
| NOR Flash | 64 MB |
| NAND Flash | 4 GB |
| USB | Supported |
| Power supply mode |
|
| Console port | RJ45 |
| Downlink Service interface | 48*10GE SFP+ (Such ports can be used as GE SFP optical/electrical ports, and do not support 10GE LRM/80 km linear optical modules. GE copper modules cannot be installed in ports directly above or below another GE copper module.) |
| Uplink Service interface | 6*100GE QSFP28 (Each 100G QSFP28 port can be configured to work at 40 Gbit/s, and can be split into four 10GE or 25GE ports. After split, they cannot be used as GE ports. Auto-negotiation of 25GE copper cables is not supported.) |
| Service port supporting the stack function | 10GE and 100GE optical ports |
| RTC | Supported |
| Typical power consumption [W] | 142 W (100% traffic load, copper cables on half of ports, normal temperature, dual AC power modules)
159 W (100% traffic load, short-distance optical modules on half of ports, normal temperature, dual AC power modules) |
| Typical heat dissipation [BTU/hour] | 485 BTU/hour (100% traffic load, copper cables on half of ports, normal temperature, dual AC power modules)
543 BTU/hour (100% traffic load, short-distance optical modules on half of ports, normal temperature, dual AC power modules) |
| Static power consumption [W] | 117 W |
| Static heat dissipation [BTU/hour] | 399 BTU/hour |
| Maximum power consumption [W] | 209 W (100% traffic load, short-distance optical modules on all ports, normal temperature, dual AC power modules)
323 W (100% traffic load, long-distance optical modules on all ports, 40°C, dual AC power modules) |
| Maximum heat dissipation | 713 BTU/hour (100% traffic load, short-distance optical modules on all ports, normal temperature, dual AC power modules)
1102 BTU/hour (100% traffic load, long-distance optical modules on all ports, 40°C, dual AC power modules) |
| Number of power modules | 2 |
| Redundant power supply | 1+1 backup |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|



Avis
Il n’y a pas encore d’avis.