Description
| Item | Specifications |
| Model | K662d |
| Connector | SC/UPC |
| WiFi | IEEE 802.11 ax (2.4GHz&5GHz) 2.4GHz Wi-Fi 6: 2dBi 5GHz Wi-Fi 6: 4dBi 2×2 MIMO (2.4GHz&5GHz) 160 MHz frequency band |
| Air interface rate | 574 Mbps (2.4GHz) 2402 Mbps (5GHz) |
| Configuration | 2GE+2.4GHz & 5GHz Wi-Fi 6+1 Optical port |
| Function | Work with main FTTR to realize fiber to the room , plug and play |
| Transmission rate | Downlink rate 2.488Gbit/s Uplink rate 1.244Gbit/s |
| O&M | WebUI |
| Working mode | Bridge mode |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
| Operating humidity | 5% to 95%, non-condensing |
| Power consumption | < 12 W |
| Power supplyx | 12 V DC, 1 A |
| Power adapter input | 170 V to 240 V AC, 50/60 Hz |
| Dimensions | Diameter: φ109 to φ117mm |
| Height: 145mm | |
| Weight (excluding adapter) | < 700 g |
| Shell color | White |



Avis
Il n’y a pas encore d’avis.